←Back to overview
Property · Holcombe Rogus
Property sales in Holcombe Rogus
5 residential transactions recorded in the past 12 months.
Median price
£450,000
Sales (12m)
5
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holcombe Rogus
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 62 | £440,000 |
| Terraced | 31 | £225,000 |
| Other | 22 | £367,000 |
| Semi-detached | 5 | £325,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Jun 2026 | South Street, Holcombe Rogus | TA21 0PF | Terraced | Freehold | £165,000 |
| 03 Jun 2026 | , Greenham | TA21 0JY | Detached | Freehold | £553,000 |
| 19 Feb 2026 | , Holcombe Rogus | TA21 0NE | Detached | Freehold | £711,000 |
| 14 Nov 2025 | , Whitebrook | TA21 0PX | Terraced | Freehold | £240,000 |
| 17 Oct 2025 | , Holcombe Rogus | TA21 0ND | Detached | Freehold | £450,000 |
| 14 Aug 2025 | Greenham Business Park, Greenham | TA21 0LR | Other | Freehold | £145,000 |
| 30 Jul 2025 | , Holcombe Rogus | TA21 0NF | Detached | Freehold | £847,500 |
| 16 Jul 2025 | , Holcombe Rogus | TA21 0QD | Detached | Freehold | £595,000 |
| 20 Jun 2025 | , Holcombe Rogus | TA21 0QB | Detached | Freehold | £425,000 |
| 07 May 2025 | Greenham Business Park, Greenham | TA21 0LR | Other | Freehold | £146,000 |
| 31 Mar 2025 | , Holcombe Rogus | TA21 0NA | Other | Freehold | £870,000 |
| 28 Mar 2025 | Twitchen, Holcombe Rogus | TA21 0PS | Terraced | Freehold | £375,000 |
| 28 Mar 2025 | , Holcombe Rogus | TA21 0QA | Detached | Freehold | £770,000 |
| 26 Mar 2025 | Twitchen, Holcombe Rogus | TA21 0PS | Terraced | Freehold | £375,000 |
| 28 Oct 2024 | , Holcombe Rogus | TA21 0NA | Detached | Freehold | £210,000 |
| 06 Dec 2023 | , Holcombe Rogus | TA21 0PN | Other | Freehold | £270,000 |
| 30 Nov 2023 | Frog Lane, Holcombe Rogus | TA21 0PG | Detached | Freehold | £545,000 |
| 24 Jul 2023 | , Holcombe Rogus | TA21 0QB | Other | Freehold | £876,000 |
| 02 May 2023 | , Greenham | TA21 0JY | Detached | Freehold | £850,000 |
| 22 Mar 2023 | , Holcombe Rogus | TA21 0QB | Detached | Freehold | £950,000 |
| 17 Mar 2023 | , Holcombe Rogus | TA21 0NA | Other | Freehold | £1,816,360 |
| 16 Dec 2022 | , Holcombe Rogus | TA21 0NB | Other | Freehold | £1,075,000 |
| 25 Nov 2022 | Whitebrook Terrace, Holcombe Rogus | TA21 0PY | Terraced | Freehold | £325,000 |
| 28 Sept 2022 | Twitchen, Holcombe Rogus | TA21 0PT | Detached | Freehold | £600,000 |
| 10 Aug 2022 | , Holcombe Rogus | TA21 0QD | Detached | Freehold | £876,500 |
| 19 Jul 2022 | Princes Court, Holcombe Rogus | TA21 0PN | Terraced | Freehold | £315,000 |
| 15 Jul 2022 | , Holcombe Rogus | TA21 0PR | Semi-detached | Freehold | £425,000 |
| 08 Jul 2022 | Whitebrook Terrace, Holcombe Rogus | TA21 0PY | Terraced | Freehold | £310,000 |
| 24 Jun 2022 | , Holcombe Rogus | TA21 0QA | Detached | Freehold | £740,000 |
| 01 Jun 2022 | , Holcombe Rogus | TA21 0QA | Other | Freehold | £1,050,000 |
| 17 Feb 2022 | Fore Street, Holcombe Rogus | TA21 0PE | Terraced | Freehold | £315,000 |
| 17 Feb 2022 | , Holcombe Rogus | TA21 0PH | Detached | Freehold | £765,000 |
| 21 Dec 2021 | , Whitebrook | TA21 0PX | Terraced | Freehold | £211,500 |
| 19 Jul 2021 | Fore Street, Holcombe Rogus | TA21 0PE | Terraced | Freehold | £247,000 |
| 30 Jun 2021 | , Whitebrook | TA21 0PX | Detached | Freehold | £290,000 |
| 17 Jun 2021 | Frog Lane, Holcombe Rogus | TA21 0PG | Detached | Freehold | £375,600 |
| 12 May 2021 | Twitchen, Holcombe Rogus | TA21 0PS | Other | Freehold | £80,000 |
| 12 May 2021 | Twitchen, Holcombe Rogus | TA21 0PS | Other | Freehold | £189,000 |
| 07 Apr 2021 | , Holcombe Rogus | TA21 0QB | Detached | Freehold | £395,000 |
| 01 Apr 2021 | , Holcombe Rogus | TA21 0NG | Detached | Freehold | £680,000 |
| 29 Mar 2021 | Twitchen, Holcombe Rogus | TA21 0PT | Detached | Freehold | £495,000 |
| 29 Mar 2021 | Twitchen, Holcombe Rogus | TA21 0PT | Detached | Freehold | £495,000 |
| 15 Feb 2021 | South Street, Holcombe Rogus | TA21 0PD | Detached | Freehold | £600,000 |
| 14 Jan 2021 | , Holcombe Rogus | TA21 0PA | Detached | Freehold | £625,000 |
| 22 Dec 2020 | South Street, Holcombe Rogus | TA21 0PF | Terraced | Freehold | £204,000 |
| 21 Dec 2020 | Fore Street, Holcombe Rogus | TA21 0PE | Other | Freehold | £367,000 |
| 20 Nov 2020 | Greenham Business Park, Greenham | TA21 0LR | Other | Freehold | £180,000 |
| 20 Nov 2020 | Lower Whipcott Cottages, Holcombe Rogus | TA21 0NA | Detached | Freehold | £195,000 |
| 20 Nov 2020 | , Holcombe Rogus | TA21 0QB | Detached | Freehold | £650,000 |
| 21 Oct 2020 | South Street, Holcombe Rogus | TA21 0PD | Detached | Freehold | £610,000 |
| 27 Jul 2020 | , Holcombe Rogus | TA21 0PH | Detached | Freehold | £505,000 |
| 27 Jul 2020 | Twitchen, Holcombe Rogus | TA21 0PS | Terraced | Freehold | £345,000 |
| 01 May 2020 | Twitchen, Holcombe Rogus | TA21 0PT | Other | Freehold | £280,250 |
| 13 Mar 2020 | , Holcombe Rogus | TA21 0QD | Detached | Freehold | £335,000 |
| 06 Jan 2020 | , Greenham | TA21 0JY | Detached | Freehold | £325,000 |
| 06 Dec 2019 | Fore Street, Holcombe Rogus | TA21 0PE | Terraced | Freehold | £255,000 |
| 11 Nov 2019 | Southview, Holcombe Rogus | TA21 0PP | Semi-detached | Freehold | £410,000 |
| 04 Sept 2019 | , Holcombe Rogus | TA21 0NE | Other | Freehold | £550,000 |
| 02 Sept 2019 | , Holcombe Rogus | TA21 0PA | Other | Freehold | £420,000 |
| 22 Aug 2019 | , Whiteball | TA21 0LY | Detached | Freehold | £240,000 |
| 06 Aug 2019 | , Holcombe Rogus | TA21 0PN | Terraced | Freehold | £155,000 |
| 19 Jun 2019 | , Holcombe Rogus | TA21 0PA | Semi-detached | Freehold | £255,000 |
| 26 Apr 2019 | South Street, Holcombe Rogus | TA21 0PF | Semi-detached | Freehold | £325,000 |
| 29 Mar 2019 | South Street, Holcombe Rogus | TA21 0PD | Detached | Freehold | £440,000 |
| 18 Dec 2018 | , Whiteball | TA21 0LY | Detached | Freehold | £475,000 |
| 30 Nov 2018 | Whitebrook Terrace, Holcombe Rogus | TA21 0PY | Terraced | Freehold | £197,500 |
| 14 Nov 2018 | Twitchen, Holcombe Rogus | TA21 0PU | Detached | Freehold | £417,500 |
| 29 Aug 2018 | Frog Lane, Holcombe Rogus | TA21 0PG | Detached | Freehold | £397,500 |
| 04 Jun 2018 | Whitebrook Terrace, Holcombe Rogus | TA21 0PY | Terraced | Freehold | £178,000 |
| 22 Jan 2018 | , Whiteball | TA21 0LY | Detached | Freehold | £499,500 |
| 12 Dec 2017 | , Holcombe Rogus | TA21 0QB | Other | Freehold | £315,000 |
| 08 Nov 2017 | , Holcombe Rogus | TA21 0NB | Other | Freehold | £675,000 |
| 28 Sept 2017 | Pound Hill, Holcombe Rogus | TA21 0PJ | Terraced | Freehold | £440,000 |
| 15 Jun 2017 | Whitebrook Terrace, Holcombe Rogus | TA21 0PY | Terraced | Freehold | £220,700 |
| 21 Dec 2016 | Fore Street, Holcombe Rogus | TA21 0PE | Terraced | Freehold | £298,000 |
| 07 Nov 2016 | , Holcombe Rogus | TA21 0PN | Other | Freehold | £230,000 |
| 13 Oct 2016 | , Greenham | TA21 0JY | Detached | Freehold | £440,000 |
| 19 Sept 2016 | , Holcombe Rogus | TA21 0QD | Detached | Freehold | £230,000 |
| 12 Feb 2016 | Twitchen, Holcombe Rogus | TA21 0PT | Detached | Freehold | £315,000 |
| 10 Feb 2016 | , Holcombe Rogus | TA21 0NG | Detached | Freehold | £550,000 |
| 13 Jan 2016 | , Holcombe Rogus | TA21 0PR | Detached | Freehold | £294,000 |
| 30 Oct 2015 | , Greenham | TA21 0JY | Detached | Freehold | £347,500 |
| 19 Oct 2015 | , Holcombe Rogus | TA21 0PN | Terraced | Freehold | £95,250 |
| 16 Oct 2015 | Princes Court, Holcombe Rogus | TA21 0PN | Terraced | Freehold | £175,000 |
| 14 Aug 2015 | South Street, Holcombe Rogus | TA21 0PF | Detached | Freehold | £435,000 |
| 30 Jul 2015 | , Whitebrook | TA21 0PX | Detached | Freehold | £332,500 |
| 10 Jul 2015 | Twitchen, Holcombe Rogus | TA21 0PU | Detached | Freehold | £210,000 |
| 16 Jun 2015 | , Holcombe Rogus | TA21 0PL | Detached | Freehold | £265,000 |
| 12 Jun 2015 | Fore Street, Holcombe Rogus | TA21 0PE | Terraced | Freehold | £198,000 |
| 05 Jun 2015 | , Holcombe Rogus | TA21 0NB | Detached | Freehold | £530,000 |
| 28 May 2015 | , Holcombe Rogus | TA21 0ND | Detached | Freehold | £387,500 |
| 20 Feb 2015 | Fore Street, Holcombe Rogus | TA21 0PE | Terraced | Freehold | £206,000 |
| 19 Feb 2015 | Greenham Business Park, Greenham | TA21 0LR | Other | Freehold | £642,000 |
| 06 Jan 2015 | , Greenham | TA21 0JY | Detached | Freehold | £409,000 |
| 03 Dec 2014 | , Greenham | TA21 0JY | Other | Leasehold | £14,000 |
| 02 Dec 2014 | Greenham Business Park, Greenham | TA21 0LR | Other | Freehold | £150,000 |
| 29 Oct 2014 | , Holcombe Rogus | TA21 0NA | Other | Freehold | £800,000 |
| 08 Sept 2014 | Twitchen, Holcombe Rogus | TA21 0PT | Detached | Freehold | £420,000 |
| 01 Aug 2014 | , Holcombe Rogus | TA21 0QD | Detached | Freehold | £690,000 |
| 09 Apr 2014 | South Street, Holcombe Rogus | TA21 0PF | Terraced | Freehold | £282,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Holcombe Rogus. Crown copyright.