←Back to overview
Businesses · Holcombe Rogus
Businesses in Holcombe Rogus
37 active companies registered locally, about 71 per 1,000 residents.
Active companies
37
Per 1,000 residents
71
New in 12 months
2
Sectors
14
By sector
| Sector | Companies | Share |
|---|---|---|
| Manufacturing | 6 | 17% |
| Retail & wholesale | 6 | 17% |
| Construction | 3 | 9% |
| Finance | 3 | 9% |
| Real estate | 3 | 9% |
| Admin & support | 3 | 9% |
| Hospitality | 2 | 6% |
| Tech & media | 2 | 6% |
| Dormant companies | 2 | 6% |
| Mining | 1 | 3% |
| Transport & storage | 1 | 3% |
| Professional services | 1 | 3% |
| Education | 1 | 3% |
| Healthcare | 1 | 3% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.